IdataSports.com Hula Bowl Home

Product Search
2002 Hula Bowl Kai (North) Roster
(As of January 19, 2002)
Download Excel Player Rosters
Last Name First Name School Pos. Ht. Wt. Jersey #
Russell Clifford University of Utah WR 6' 2" 185 1
Haygood Herb Michigan State University WR 6' 1" 190 2
Hill Kahlil University of Iowa WR 6' 3" 195 3
Rebstock Pete Colorado State University WR 6' 1" 188 4
Williams Levron Indiana University RB 6' 3" 225 5
Crouch Eric University of Nebraska QB 5' 10" 210 7
Walls Lenny Boston College CB 6' 4" 195 9
Hackett Shawn West Virginia SS 6' 2" 208 10
Kustok Zak Northwestern University QB 6' 2" 210 10
Randle El Antwaan Indiana University QB 5' 10" 190 11
Jarrett Craig Michigan State University Punt 6' 2" 212 12
Doman Brandon Brigham Young University QB 6' 2" 205 14
DeWalt Dedrick Boston College WR 5' 9" 185 15
*Kuwano Tomoyuki Housei University QB 5' 11" 180 17
Lercius Harold Vanderbilt CB 5' 11" 195 18
Taylor Chester University of Toledo RB 5' 11" 210 19
Scobey Josh Kansas State University RB 6' 1" 210 20
Lockett Aaron Kansas State University WR 5' 8" 165 22
Sams Tierre Fresno State University CB 5' 9" 180 23
Hunter Pete Virginia Union University CB 6' 2" 205 24
Sherrod Rick West Virginia FS 6' 3" 198 27
Dorsch Travis Purdue University PK 6' 6" 225 30
Banks Mike Iowa State University TE 6' 4" 260 31
Thornton David University of North Carolina LB 6' 2" 228 32
Simonton Ken Oregon State University RB 5' 11" 220 35
Echols Mike University of Wisconsin CB 5' 10" 185 36
Irons Grant Notre Dame DE 6' 5" 275 44
Walker Ken University of Washington FB 6' 1" 240 45
*Tsukano Keisuke Housei University ILB 6' 0" 200 46
Nece Ryan UCLA LB 6' 2" 225 48
Caires Leo University of Wyoming ILB 6' 1" 228 51
Souza Mike Northwestern University OT 6' 6" 297 56
Hayes Mike University of Missouri OG 6' 2" 300 63
Mailo Faaesea USC OG 6' 4" 330 68
Butkus Luke University of Illinois C 6' 3" 280 71
Howard Marcel Iowa State University OT 6' 6" 320 73
Vollers Kurt Notre Dame OT 6' 7" 315 74
Ta'Amu Edward University of Utah OG 6' 2" 320 75
White Lorenzo Iowa State University OG 6' 4" 343 76
Bryant Wendell University of Wisconsin DT 6' 4" 305 77
Miller Ben USAF C 6' 3" 265 78
Baker Chris Michigan State University TE 6' 4" 255 83
Blakely Dwayne University of Missouri TE 6' 5" 250 84
McCoy Ivory Michigan State University DE 6' 4" 235 85
Jones Bob Penn State University OLB 6' 5" 265 96
Deronde Kevin Iowa State University DE 6' 5" 260 98
Davis Dorsett Mississippi State University DT 6' 6" 300 99
Head Coach: Dennis Erickson
Assistant Coaches: Sonny Lubick, Dale Lennon and Larry Kehres

Take a Look at the 2001 Hula Bowl Roadtrip Images



IdataSports.com Links: Customer Service - My Shopping Cart - My Account - Advanced Searching - Secure Order Form - Fax/Text Order Form - Roadtrips - Links
IdataSports.com Product Links: New Stock - Gift Cards - NFL - MLB - NBA - NHL - NCAA - NASCAR - Autographs - Vintage - SportsCards - Supplies - Superbowl - Pets - Probowl - Hulabowl - Packertime - Product Index - Redwear


idatasports.com

IdataSports.com
P.O. Box 204
Menomonee Falls, Wi 53052
Voice: (262) 252-2406 Fax: (262) 252-2410
[email protected]

This merchandising site sponsored by Interactive Data. All orders will be provided with a money back guarantee. If you are not completely satisfied, return your purchase within 30 days of purchase for a full refund (Shipping Excluded). If you have any questions or comments, regarding this www site, please send them to [email protected].

Copyright © Interactive Data 1994-2007