IdataSports.com Hula Bowl Home

Product Search
2002 Hula Bowl Aina (South) Roster
(As of January 19, 2002)
Download Excel Player Rosters
Last Name First Name School Pos. Ht. Wt. Jersey #
Jones Daryl University of Miami WR 5' 10" 186 1
Grant Robert University of Hawaii LB 6' 1" 203 2
Chandler Jeff University of Florida PK 6' 6" 210 3
Norman Joshua University of Oklahoma WR 6' 2" 220 3
Ned Larry San Diego State RB 5' 11" 215 4
Brooks Ahmad University of Texas CB 5' 8" 180 5
Correia Joe University of Hawaii ILB 6' 3" 245 6
Stutzmann Craig University of Hawaii WR 5' 11" 190 10
Applewhite Major University of Texas QB 6' 1" 203 11
Jackson Nate University of Hawaii S 5' 10" 185 12
Rolovich Nick University of Hawaii QB 6' 2" 200 12
Brown Alex University of Florida DE 6' 4" 258 13
*Ozaki Yosuke Kwansei Gakuin University QB 6' 0" 185 16
Bonner Dusty Valdosta State QB 6' 1" 220 17
Westbrook Brian Villanova University RB 5' 9" 205 20
Henry Leonard East Carolina University RB 6' 1" 202 22
Chatman Jermaine University of Arizona CB 5'11" 185 23
Adams Jonathon Arkansas State University RB 6' 1" 216 24
Espiau Jacob University of Hawaii S 5' 10" 200 25
Wesley Dante Arkansas-Pinebluff CB 6' 1" 212 26
Newson Kendal Middle Tennessee State WR 6' 2" 190 27
Bradley Jykine Middle Tennessee State CB 5' 9" 185 28
Haynes Verron University of Georgia RB 5' 11" 220 35
Jones Tyrone University of Texas OLB 6' 4" 240 39
Davis Andra University of Florida ILB 6' 1" 245 45
*Yagi Kota Ritsumeikan University ILB 5' 11" 210 45
Thomas Bryan Alabama-Birmingham DE 6' 4" 255 46
Brackins Eric University of Michigan LB 6' 2" 235 50
Harney Kenny University of South Carolina LB 6' 2" 250 51
Jackson Bernard University of Tennessee DE 6' 4" 285 56
Money Shannon University of Arkansas OT 6' 4" 305 61
Romero Frank University of Oklahoma OT 6' 2" 265 63
Grace Steve University of Arizona C 6' 3" 290 66
Kaululaau Kika University of Nevada - Reno OG 6' 0" 305 67
Duncan Howard University of Oklahoma OG 6' 3" 300 68
Moody Thomas University of Florida OG 6' 3" 312 72
Zedalis Zak University of Florida C 6' 3" 296 74
Kirk-Hughes Antwan University of Texas OG 6' 3" 310 77
Collins Michael Wake Forest University OT 6' 6" 302 79
Seymour Bill University of Michigan TE 6' 4" 255 81
Ferguson Jeff University of Oklahoma Punt 5' 10" 205 83
Peelle Justin University of Oregon TE 6' 4" 245 84
*Yoshida Junpei Konan University TE 6' 2" 185 88
Heinecke Cory University of Oklahoma DE 6' 1" 250 89
Freeman Eddie Alabama-Birmingham DT 6' 5" 295 91
Duncan Tim University of Oklahoma PK 6' 2" 205 92
Bernard Rocky Texas A&M University DE 6' 3" 290 95
Holleyman Bary University of Oklahoma DT 6' 4" 285 98
Scott Gregory Hampton University DE 6' 5" 250 99
Head Coach: Bob Stoops
Assistant Coaches: Steve Spurrier, Joe Taylor and Dick Tomey

Take a Look at the 2001 Hula Bowl Roadtrip Images



IdataSports.com Links: Customer Service - My Shopping Cart - My Account - Advanced Searching - Secure Order Form - Fax/Text Order Form - Roadtrips - Links
IdataSports.com Product Links: New Stock - Gift Cards - NFL - MLB - NBA - NHL - NCAA - NASCAR - Autographs - Vintage - SportsCards - Supplies - Superbowl - Pets - Probowl - Hulabowl - Packertime - Product Index - Redwear


idatasports.com

IdataSports.com
P.O. Box 204
Menomonee Falls, Wi 53052
Voice: (262) 252-2406 Fax: (262) 252-2410
[email protected]

This merchandising site sponsored by Interactive Data. All orders will be provided with a money back guarantee. If you are not completely satisfied, return your purchase within 30 days of purchase for a full refund (Shipping Excluded). If you have any questions or comments, regarding this www site, please send them to [email protected].

Copyright © Interactive Data 1994-2007