





|
2000 Hula Bowl South Roster
| No. | | Name | | Pos. | | Ht. | | Wt. | | School | | Hometown (High School) | | Coach |
| 2 | Hunt, Reggie | SS | 6-0 | 210 | TCU | Denison, Texas (Denison) | Dennis Franchione |
| 4 | Bulger, Marc | QB | 6-3 | 210 | West Virginia | Pittsburgh, Pa. (Central Catholic) | Don Nehlen |
| 6 | Williams, Maxzell | SS | 5-11 | 195 | Nevada | Compton, Calif. (Compton) | Jeff Tisdel |
| 7 | Husak, Todd | QB | 6-3 | 210 | Stanford | Long Beach, Calif. (St. John Bosco) | Tyrone Willingham |
| 8 | Whitfield, Eric | CB | 6-2 | 206 | UCLA | Carson, Calif. (Banning) | Bob Toledo |
| 12 | Smith, Keith | QB | 5-11 | 198 | Arizona | Newbury Park, Calif. (Newbury Park) | Dick Tomey |
| 15 | Richardson, Chad | RB/QB | 5-11 | 200 | Rice | Allen, Texas (Allen) | Ken Hatfield |
| 19 | Curry, Sedrick | CB | 6-1 | 193 | Texas A&M | Houston, Texas (Sterling) | R.C. Slocum |
| 20 | Ching, Dylan | WR | 5-10 | 215 | San Diego | Lahaina, Hi. (Kamehameha) | Kevin McGarry |
| 22 | Corle, Jason | RB | 5-11 | 203 | Towson | Barnegat, N.J. (Southern Regional) | Gordy Combs |
| 27 | Keaton, Curtis | RB | 5-11 | 210 | James Madison | Columbus, Ohio (Beechcroft) | Mickey Matthews |
| 28 | Williams, Jack | FS | 5-10 | 205 | Azusa Pacific | Downey, Calif. (Downey) | Peter Shinnick |
| 30 | Morton, Chad | RB | 5-8 | 185 | USC | Torrance, Calif. (South Torrance) | Paul Hackett |
| 32 | Knauls, Tarrell | LB | 6-1 | 230 | Oklahoma St. | Tulsa, Okla. (Washington) | Bob Simmons |
| 33 | Atteberry, Kyle | P | 6-0 | 174 | Baylor | Kingwood, Texas (Kingwood) | Kevin Steele |
| 37 | Curtis, Rico | FS | 6-0 | 210 | San Diego St. | San Diego, Calif. (Serra) | Ted Tollner |
| 40 | Price, Durell | FB | 5-11 | 240 | UCLA | Pasadena, Calif. (Sylmar) | Bob Toledo |
| 42 | Woods, Mike | CB | 5-10 | 185 | Oklahoma | Del City, Okla. (Del City) | Bobby Stoops |
| 43 | Lyman, Dustin | LB | 6-4 | 248 | Wake Forest | Boulder, Colo. (Fairview) | Jim Caldwell |
| 44 | Payne, Greg | SS | 5-10 | 190 | Arizona | Los Osos, Calif. (Morrow Bay) | Dick Tomey |
| 50 | Bell, Marcus | ILB | 6-2 | 235 | Arizona | St. Johns, Ariz. (St. Johns) | Dick Tomey |
| 51 | Woodard, Cedric | DT | 6-3 | 295 | Texas | Sweeny, Texas (Sweeny) | Mack Brown |
| 52 | Tuitele, Ula | LB | 6-2 | 230 | Colorado St. | San Bernardino, Calif. (Pacific) | Sonny Lubick |
| 53 | Malano, Mike | C | 6-2 | 300 | San Diego St. | Scottsdale, Ariz. (Horizon) | Ted Tollner |
| 54 | Spearman, Armegis | LB | 6-1 | 245 | Mississippi | Bruce, Miss. (Bruce) | David Cutcliffe |
| 57 | Jackson, Keith | DE | 6-5 | 270 | Cheyney | Philadelphia, Pa. (Philadelphia Regional) | John Parker |
| 63 | Heimuli, Semisi | OG | 6-2 | 309 | Texas A&M | Euless, Texas (Trinity) | R. C. Slocum |
| 65 | Thomas, Jason | OG | 6-5 | 295 | Hampton | Savannah, Ga. (A.E. Beach) | Joe Taylor |
| 67 | Savea, Manuia | OG | 6-2 | 297 | Arizona | Auto, American Samoa (Fagaitua) | Dick Tomey |
| 68 | Whitaker, Jason | OG/OT | 6-5 | 300 | Florida St. | Panama City, Fla. (Moseley) | Bobby Bowden |
| 75 | Bauer, Tom | C | 6-5 | 307 | Mount Union | Canal Fulton, Ohio (Northwest) | Larry Kehres |
| 76 | Holbrook, Ben | OT | 6-6 | 297 | Utah St. | Bountiful, Utah (Viewmont) | Dave Arslanian |
| 77 | Tucker, Joshua | OT | 6-4 | 305 | Tennessee | Asheville, N.C. (Roberson) | Phil Fulmer |
| 80 | Cole, Chris | WR | 6-0 | 195 | Texas A&M | Orange, Texas (West Orange-Stark) | R.C. Slocum |
| 82 | Montgomery, Scott | WR | 6-1 | 195 | Duke | Cherryville, N.C. (Burns) | Carl Franks |
| 85 | Bates, Kendrick | TE | 6-6 | 248 | Arizona St. | Ontario, Calif. (Claremont) | Bruce Snyder |
| 87 | Insley, Trevor | WR | 6-1 | 195 | Nevada | San Clemente, Calif. (San Clemente) | Jeff Tisdel |
| 88 | St. Louis, Brad | TE | 6-4 | 242 | Southwest Missouri St. | Belton, Mo. (Belton) | Randy Ball |
| 89 | Rucker, Taurus | DE/LB | 6-0 | 245 | Texas Tech | Denison, Texas (Denison) | Spike Dykes |
| 90 | Young, Brian | DT/DE | 6-4 | 274 | Texas-El Paso | El Paso, Texas (Andress) | Charlie Bailey |
| 92 | Belli, Adriano | DT | 6-6 | 287 | Houston | Toronto, Canada (Central Technical) | Kim Helton |
| 93 | Boireau, Mike | DE | 6-5 | 260 | Miami (Fla.) | North Miami Beach, Fla. (N. Miami Beach) | Butch Davis |
| 95 | Kibble, Jimmy | P | 5-10 | 195 | Virginia Tech | Manassas, Va. (Osbourn Park) | Frank Beamer |
Head Coach: Phil Fulmer, Tennessee Assistant Coaches: Dick Tomey, Arizona; Paul Johnson, Georgia Southern; Frosty Westering, Pacific Lutheran
Take a Look at the 2000 Hula Bowl Roadtrip Images
Wisconsin Badgers Heisman 1999 Ron Dayne Merchandise
|