





|
2000 Hula Bowl North Roster
| No. | Name | Pos. | Ht. | Wt. | School | Hometown (High School) | Coach |
| 1 | Smiley, Dwyte | FS | 6-2 | 205 | Youngstown St. | Kent, Ohio (Roosevelt) | Jim Tressel |
| 2 | Franz, Todd | CB | 6-1 | 195 | Tulsa | Weatherford, Okla. (Weatherford) | Dave Rader |
| 3 | Davis, Wade | FS | 5-11 | 180 | Weber St. | Aurora, Colo. (Overland) | Jerry Graybeal |
| 4 | Flores, Shon | FS | 5-11 | 203 | Montana St. | Kailua, Hi. (Kalaheo) | Cliff Hysell |
| 6 | Farmer, Matt | WR | 6-1 | 198 | Air Force | Pella, Iowa (Pella) | Fisher DeBerry |
| 7 | Feterik, Kevin | QB | 6-0 | 202 | Brigham Young | Los Alamitos, Calif. (Lost Alamitos) | LaVell Edwards |
| 8 | Yamini, Bashir | WR | 6-3 | 190 | Iowa | Dolton, Ill. (Thornridge) | Kirk Ferentz |
| 9 | Bowen, Matt | SS | 6-3 | 196 | Iowa | Glen Ellyn, Ill. (Glenbard West) | Kirk Ferentz |
| 10 | Volek, Billy | QB | 6-2 | 205 | Fresno St. | Fresno, Calif. (Clovis West) | Pat Hill |
| 11 | Williams, Travis | WR | 6-3 | 210 | Navy | Lexington, N.C. (North Davidson) | Charlie Weatherbie |
| 12 | Hamner, Thomas | RB | 6-0 | 186 | Minnesota | Hamilton, Ohio (Hamilton) | Glen Mason |
| 14 | Robinson, Dan | QB | 6-4 | 213 | Hawaii | American Fork, Utah (American Fork) | June Jones |
| 17 | Hadenfeldt, Dan | P | 5-11 | 195 | Nebraska | West Des Moines, Iowa (Valley) | Frank Solich |
| 19 | Anderson, Kareem | P | 6-0 | 199 | Washington St. | Phoenix, Ariz. (South Mountain) | Mike Price |
| 20 | Gamble, Trent | SS/FS | 5-10 | 188 | Wyoming | Parker, Colo. (Ponderosa) | Dana Dimel |
| 22 | Chapman, Doug | RB | 5-10 | 210 | Marshall | Chesterfield, Va. (L.C. Bird) | Bob Pruett |
| 23 | Gray, Brian | CB | 6-2 | 210 | Brigham Young | Hawthorne, Calif. (Hawthorne) | LaVell Edwards |
| 26 | Myers, Bobby | SS | 6-2 | 180 | Wisconsin | Hamden, Conn. (Hamden) | Barry Alvarez |
| 27 | LeJay, Quincy | CB | 5-9 | 183 | Hawaii | Chino Hills, Calif. (Ayala) | June Jones |
| 29 | Villegas, Nathan | PK | 5-9 | 165 | Oregon | Corona, Calif. (Centennial) | Mike Bellotti |
| 33 | Dayne, Ron | RB | 5-10 | 252 | Wisconsin | Berlin, N.J. (Overbrook) | Barry Alvarez |
| 39 | Jackson, Jonathan | LB | 6-2 | 252 | Oregon St. | Las Vegas, Nev. (Bonanza) | Dennis Erickson |
| 40 | White, Joshua | FB | 5-11 | 245 | California | Honolulu, Hi, (Farrington) | Tom Holmoe |
| 44 | Thompson, Donnel | LB | 6-0 | 235 | Wisconsin | Madison, Wis. (West) | Barry Alvarez |
| 46 | Cohen, Dustin | LB | 6-4 | 245 | Miami (Ohio) | Cincinnati, Ohio (Summit Country Day) | Terry Hoeppner |
| 48 | Clark, Danny | LB | 6-2 | 230 | Illinois | Country Club Hills, Ill. (Hillcrest) | Ron Turner |
| 50 | Kock, Aaron | OG | 6-3 | 298 | Oregon St. | Keizer, Ore. (McNary) | Dennis Erickson |
| 52 | Tuioti, Tony | DT | 6-0 | 290 | Hawaii | Santa Anna, Calif. (Foothill) | June Jones |
| 53 | Bryant, Lamont | DE | 6-3 | 272 | Notre Dame | Georgetown, S.C. (Choppee) | Bob Davie |
| 57 | Johnson, Eric | LB | 6-1 | 215 | Nebraska | Phoeniz, Ariz. (Alhambra) | Frank Solich |
| 58 | Renes, Rob | DT | 6-1 | 288 | Michigan | Holland, Mich. (West Ottawa) | Lloyd Carr |
| 62 | Anderson, Terrence | C | 5-11 | 285 | Navy | Stillwater, Okla. (Stillwater) | Charlie Weatherbie |
| 63 | Johnson, Matt | OT | 6-4 | 310 | Brigham Young | Roanoke, Ind. (North Bend {Ore.}) | LaVell Edwards |
| 64 | Gilbert, Ben | OG | 6-5 | 305 | Ohio St. | Lancaster, Ohio (Lancaster) | John Cooper |
| 66 | OHara, Shaun | OT/C | 6-4 | 295 | Rutgers | Hillsborough, N.J. (Hillsborough) | Terry Shea |
| 68 | Tauscher, Mark | OT | 6-3 | 301 | Wisconsin | Auburndale, Wis. (Auburndale) | Barry Alvarez |
| 70 | Kozak, Scott | DT | 6-2 | 270 | Army | Orland Park, Ill. (Carl Sandburg) | Bob Sutton |
| 75 | Conley, Tim | OT | 6-6 | 300 | Sacramento St. | Santa Monica. Calif. (Santa Monica) | John Volek |
| 81 | Wills, Aaron | DE | 6-2 | 250 | Nebraska | Omaha, Neb. (Burke) | Frank Solich |
| 82 | Looker, Dane | WR | 6-0 | 190 | Washington | West Richland, Wash. (Hanford) | Rick Neuheisel |
| 86 | Gavadza, Jason | TE | 6-3 | 247 | Kent St. | Toronto, Canada (Power) | Dean Pees |
| 87 | Brominski, Steve | TE | 6-5 | 256 | Syracuse | Wilkes-Barre, Pa. (Meyers) | Paul Pasqualoni |
| 92 | Frank, John | DE | 6-5 | 277 | Utah | Salt Lake City, Utah (Skyline) | Ron McBride |
Head Coach: Barry Alvarez, Wisconsin Assistant Coaches: Fisher DeBerry, Air Force; Rocky Rees, Shippensburg; Mel Tjeerdsma, Northwest Missouri State
Take a Look at the 2000 Hula Bowl Roadtrip Images
Wisconsin Badgers Heisman 1999 Ron Dayne Merchandise
|